Factsheet
| Name | Former Anson Centre |
| Type | Commercial |
| Developer | TBA |
| Architect | TBA |
| Address | 51 Anson Road Singapore 079904 |
| District | District D2 - Tanjong Pagar / China Town |
| Tenure | 99-year Leasehold |
| Site Area | The total Lettable Office Area is 49,586 sq ft
Showroom area is 5,168 sq ft |
| Total Storey | 14 storeys |
| Total Units | TBA |
| Car Park Capacity | TBA |
| Expected TOP Date | TBA |
Units Mix
| Unit Type | Size | No Of Units |
| Office | 292 sq ft - 4,900 sq ft | TBA |
| Showroom | 820 sq ft - 2,314 sq ft | TBA |