Tampines Street 94 is set to become a highly desirable address. This development, expected to yield 585 residential units, will be unique in Tampines West for some time, offering the only mixed-use development in the area. Residents will enjoy unparalleled convenience with amenities right at their doorstep. Its location just 200 meters from the Tampines West MRT station also provides easy access to public transportation.
Factsheet
| Project Name | Pinery Residences |
|---|---|
| Location | Tampines Street 94 |
| Address | District 18, Singapore |
| Developer | Hoi Hup Sunway Tampines Residential Pte Ltd & Hoi Hup Sunway Tampines Commercial Pte Ltd |
| General Description | PROPOSED MIXED USE DEVELOPMENT COMPRISING OF COMMERCIAL PODIUM WITH SUPERMARKET, FOOD COURT, EARLY CHILDHOOD DEVELOPMENT CENTER AND BASEMENT CARPARK, 6 BLOCKS OF 14-STOREY RESIDENTIAL FLATS (588 RESIDENTIAL UNITS) WITH 2ND STOREY CARPARK AND COMMUNAL FACILITIES AND AN UNDERGROUND PEDESTRIAN LINK ON MK 28 LOT 07850C, 80013W AT TAMPINES STREET 94 (TAMPINES PLANNING AREA) |
| Land Tenure | 99 years from 7 January 2025 |
| District | 18 |
| Site Area | TBA |
| No. of Units | 588 residential units |
| Total no. of residential carpark lots | 474 car park lots (inclusive of 4 accessible lots and 5 electric vehicle lots) at 2nd storey |
| Encumbrances on the land | Mortgage in favour of United Overseas Bank Limited |
| TOP | 2029 |
Units Mix
| BEDROOM TYPE | UNIT TYPE | NO. OF UNITS | SIZE (SQFT) |
|---|---|---|---|
| 2 Bedroom | B1 | 120 | 624 |
| B2 | 24 | 635 | |
| B3 | 36 | 667 | |
| 2 Bedroom + Study | B4 (Show Unit) | 72 | 700 |
| 3 Bedroom | C1 | 48 | 807 |
| C2 | 24 | 861 | |
| C3 | 24 | 872 | |
| C4 | 24 | 990 | |
| C5 | 12 | 1012 | |
| C6 | 12 | 1023 | |
| 3 Bedroom + Study | C7 (Show Unit) | 60 | 1055 |
| 4 Bedroom | D1 | 24 | 1141 |
| D2 | 36 | 1195 | |
| D3 | 24 | 1227 | |
| D4 | 24 | 1238 | |
| 4 Bedroom + Study | D5 (Show Flat) | 12 | 1389 |
| 5 Bedroom | E1 | 12 | 1475 |
KEY SELLING POINT
- Prime Location: Situated at Tampines Street 94 in the sought-after District 18, offering excellent connectivity and convenience.
- Substantial Scale: Approximately 585 units, ensuring a vibrant and well-planned residential community.
- Reputable Developers: Developed by Hoi Hup Realty & Sunway Developments, trusted names known for quality and reliability.
- Targeted TOP: Estimated completion in 2029, providing ample time for planning and investment returns.