Unit Mix
| Bedroom type | Area (sq ft) | No. of units |
|---|---|---|
| 2 room | 732 - 893 | 16 |
| 2+1 room | 753 - 958 | 56 |
| 3 room | 947 - 1227 | 38 |
| 3+1 room | 1012 - 1259 | 26 |
| 4 room | 1227 - 1410 | 6 |
Schematic Chart


Floor Plans
2-BEDROOM

2-BEDROOM+STUDY

3-BEDROOM

3-BEDROOM+STUDY

4-BEDROOM

15 - 21 Slim Barracks Rise, Singapore
| Bedroom type | Area (sq ft) | No. of units |
|---|---|---|
| 2 room | 732 - 893 | 16 |
| 2+1 room | 753 - 958 | 56 |
| 3 room | 947 - 1227 | 38 |
| 3+1 room | 1012 - 1259 | 26 |
| 4 room | 1227 - 1410 | 6 |







Act fast to get latest available units, prices, and discounts for The Hill @ One North now! Hurry!
Get valuable insights from our direct developer representative:
By enquiring, you agree to our Terms and Conditions & Privacy Policy.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.