Units Mix
| Unit Type | Area (sqm) | No. Of Units |
| 1-Bedroom | 50-53 | 171 |
| 2-Bedroom | 66-79 | 310 |
| 3-Bedroom | 111-116 | 103 |
| 4-Bedroom | 209 | 32 |
| 5-Bedroom | 261 | 64 |
| Penthouse | 483-496 | 3 |
MIX OF UNITS

Floor Plans
1 BEDROOM


2 BEDROOM


3 BEDROOM


4 BEDROOM

5 BEDROOM

22 Marina View, Singapore
| Unit Type | Area (sqm) | No. Of Units |
| 1-Bedroom | 50-53 | 171 |
| 2-Bedroom | 66-79 | 310 |
| 3-Bedroom | 111-116 | 103 |
| 4-Bedroom | 209 | 32 |
| 5-Bedroom | 261 | 64 |
| Penthouse | 483-496 | 3 |

1 BEDROOM







5 BEDROOM

Act fast to get latest available units, prices, and discounts for W Residences Singapore - Marina View now! Hurry!
Get valuable insights from our direct developer representative:
By enquiring, you agree to our Terms and Conditions & Privacy Policy.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.