
The Robertson Opus
11 Unity Street, Singapore
The Robertson Opus project is a mixed-use
development that will include 348 residential units, subject
to final development plans. The development will be a 999-year leasehold
property, ensuring long-term value for its residents and investors. The
estimated Temporary Occupation Permit (T.O.P) is slated for the 4th quarter 2028/first quarter 2029, marking the beginning of a new chapter for this iconic
site.

Factsheet
Development Name | The Robertson Opus |
Location | Unity Street |
Developer | Riverside Property Pte Ltd |
Land Tenure | 999-Year Leasehold |
District | 9 |
Total No. of Residential units | 348 units |
Estimated Total No. of Shop units | 26 units |
Expected Date of Vacant Possession | 2nd Quarter 2030 |
Zoning | Residential with Commercial at 1st Storey |
Gross Site Area | 30,663.64 sqm |
Total Number of Blocks / Floors | 5 Blocks (9/10 floors) + 1 Podium (1 floor + 3 basement floors) |
Total Number of Residential Units | 348 Units |
Total Number of Parking Lots [B1: Commercial, B2 & B3: Residential] |
Residential: 278 Lots + 2 accessible Lots (80%) at Basement 2 and 3 Commercial: 34 Lots + 1 accessible Lot at Basement 1 |
Bicycle Lots at 1st Storey |
Residential: 88 Lots Commercial: 30 Lots |
Concept Architect | studioMilou |
Principal Architect | ADDP Architects LLP |
C&S Engineer | KCL Consultants Pte. Ltd |
M&E Engineer | Rankine & Hill Pte. Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Quantity Surveyor | Turner & Townsend Pte. Ltd |
Project Interior Designer | ADDP Architects LLP |
Builder | Lum Chang Building Contractors Pte Ltd |
Unit Mix
No. of rooms | Unit Type | Typical Size (sqm) | No. of Units |
---|---|---|---|
Suite | S1, S1 (P) | 40 | 40 |
S1a, S1a (P) | 40 | ||
1 Bedroom | A1, A1 (P) | 46 | 40 |
2 Bedroom | B1, B1 (P) | 67 | 118 |
B2, B2 (P) | 64 | ||
B3, B3 (P) | 66 | ||
B4, B4 (P) | 66 | ||
B5, B5 (P) | 67 | ||
B6, B6 (P) | 67 | ||
2 Bedroom + Study | B7-S, B7-S (P) | 69 | 32 |
3 Bedroom + Flexi | C1-S, C1-S (P) | 86 | 45 |
C2-S, C2-S (P) | 91 | ||
C3-S, C3-S (P) | 94 | ||
C4-S, C4-S (P) | 95 | ||
C5-S, C5-S (P) | 97 | ||
3 Bedroom DuoFlex | C6, C6 (P) | 92 | 37 |
C7 | 95 | ||
3 Bedroom Premium | C1-P, C1-P (P) | 107 | 27 |
C2-P, C2-P (P) | 107 | ||
4 Bedroom Premium | D1-P, D1-P (P) | 143 | 9 |
KEY SELLING POINTS
1. Prime Location: Situated in the heart of Singapore, offering unparalleled convenience.
2. Luxury Living: 348 high-end residential units designed for modern urbanites.
3. Vibrant Commercial Space: Diverse dining and entertainment options at your doorstep.
4. Strategic Partnership: Developed by Frasers Property and Sekisui House, ensuring quality and innovation.
5. Sustainable Design: Emphasis on green spaces and energy-efficient technologies.
6. Long-Term Value: 99-year leasehold property providing lasting investment potential.
7. Completion by 2028: Ready to welcome residents and businesses in a few years.