
Springleaf Modern
Upper Thomson Road, District 26 Singapore
Springleaf Residence - Factsheet
Project Name | Springleaf Residence |
Land Use | Residential (Non-Landed) |
Location | Upper Thomson Road (Parcel B) |
District | 26 |
Developer | GuocoLand - Hong Leong Group joint venture |
No. Of Units | Approximately 941 units |
Plot ratio | TBA |
Est Site Area | 344,700 sq ft |
Gross Floor Area | 861,766 sq ft |
Tenure | 99 Years Leasehold Development |
Springleaf Residence - Units Mix
Type |
Size Area
(sqft)
|
No. of Units |
1 bedroom | TBA | TBA |
2 bedroom | TBA | TBA |
3 bedroom | TBA | TBA |
4 bedroom | TBA | TBA |
5 bedroom | TBA | TBA |
Penthouse | TBA | TBA |