
W Residences Singapore - Marina View
21 Marina View
Developed by IOI Properties Singapore and operated by Marriott International, W Residences Singapore – Marina View is the first waterfront living branded residence in Marina Bay.
The development comprises 683 luxurious units ranging from 1 to 5 bedrooms, including penthouses, each showcasing stunning views. The residences are complemented by world-class amenities across three levels and the lobby on level 4.
Combining sophisticated urban living with premium hotel-style services, this exclusive development is set in the heart of Singapore’s vibrant Marina Bay district, providing seamless access to dining, shopping and entertainment for a truly 24/7 live, work and play lifestyle.
Factsheet
Project Name | W Residences Singapore - Marina View |
---|---|
Developer | Boulevard Development Pte Ltd (IOI Properties Singapore) |
Location | Junction of Union Street and Marina View |
Address | 21 Marina View |
District | D1 (Downtown Core Planning Area) |
Project Description | First integrated development in Singapore featuring a block of 51-storey ultra high-end branded residences with 683 units located atop the luxurious 360-room W Singapore at Marina View |
No. of units | 683 units |
Land Tenure | 99-year leasehold commencing from 27 December 2021 |
Expected TOP Date | Q1 2029 |
Site Area | Plot 1 - 7,817.6 sqm / 84,148 sf Plot 2 - 18 sqm / 194 sf (subterranean space) |
Gross Plot Ratio | 13.75 |
Building Height | 237.175m |
Carparking Lots | Car Park Lots: 342 (including 4 active EV-Charging lots, 20 passive EV-Charging lots- w/o EV- charging) + 4 accessible lots |
Bicycle Lots | 171 Residential Bicycle Lots |
Architect | Architects 61 Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Quantity Surveyor | Threesixty Cost Management Pte. Ltd. |
Main Contractor | Woh Hup Pte Ltd |
M&E Engineer | J Roger Preston (S) Pte Ltd |
C&S Engineer | KTP Consultants Pte Ltd |
Lighting Consultant | Brandston Partnership Inc |
Conveyancing Solicitor | Allen & Gledhill LLP |
Interior Design | Hachem Singapore Pte Ltd |
Units Mix
Unit Type | Area (sqm) | No. Of Units |
1-Bedroom | 50-53 | 171 |
2-Bedroom | 66-79 | 310 |
3-Bedroom | 111-116 | 103 |
4-Bedroom | 209 | 32 |
5-Bedroom | 261 | 64 |
Penthouse | 483-496 | 3 |
Why invest in W Residences Singapore - Marina View
- 10 minutes from the Central Business District.
- The most spectacular view of the sea view from the balcony of your apartment.
- Take 15 minutes driving to access to Changi Airport
- Located at well-connection MRT Station with the upcoming Downtown MRT in the doorstep.
- Envisaged as a mixed-use development could yield about 905 residential units and 540 hotel rooms surrounded by retail, food and beverage use.